|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| All
sahaja yoga meditation meetings are free! |
|||||||||||||||||||||||||||||||||||||||||||||||
| meetings throughout the
midlands area |
|||||||||||||||||||||||||||||||||||||||||||||||
| We
also have outdoor meetings in the summer months see EVENTS |
|||||||||||||||||||||||||||||||||||||||||||||||
| Click on the desired Town/City for details of the meeting | |||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Every Thursday Evening | |||||||||||||||||||||||||||||||||||||||||||||||
| 7.30pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Apollo Hotel | |||||||||||||||||||||||||||||||||||||||||||||||
| Training Centre, Room 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 243 Hagley Road, | |||||||||||||||||||||||||||||||||||||||||||||||
| Edgbaston | |||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham B16 9RA | |||||||||||||||||||||||||||||||||||||||||||||||
| just opposite TGI Fridays | |||||||||||||||||||||||||||||||||||||||||||||||
| and Libertys Night Club. | |||||||||||||||||||||||||||||||||||||||||||||||
| tel. Peter 07929038196 | |||||||||||||||||||||||||||||||||||||||||||||||
| contact person | |||||||||||||||||||||||||||||||||||||||||||||||
| map | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Leicestershire Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Hinckley, Lutterworth & Leicester | |||||||||||||||||||||||||||||||||||||||||||||||
| Meditation classes, | |||||||||||||||||||||||||||||||||||||||||||||||
Learn Meditation in South Leicestershire, including Narborough, Broughton Astley |
|||||||||||||||||||||||||||||||||||||||||||||||
Hinckley, Lutterworth |
|||||||||||||||||||||||||||||||||||||||||||||||
| for more information | |||||||||||||||||||||||||||||||||||||||||||||||
| http://www.right-time.com/purpose | |||||||||||||||||||||||||||||||||||||||||||||||
| Leicester | |||||||||||||||||||||||||||||||||||||||||||||||
| Friends Meeting House | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 Queens Rd corner of Victoria Pk Rd. | |||||||||||||||||||||||||||||||||||||||||||||||
| Leicester, LE2 1WP | |||||||||||||||||||||||||||||||||||||||||||||||
| Thursdays 8.00 - 9.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| tel.01604-465312 | |||||||||||||||||||||||||||||||||||||||||||||||
| map | |||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough | |||||||||||||||||||||||||||||||||||||||||||||||
| Starts 6th Sept.2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe Primary School | |||||||||||||||||||||||||||||||||||||||||||||||
| Atherstone Avenue | |||||||||||||||||||||||||||||||||||||||||||||||
| Netherton | |||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough PE3 9UG | |||||||||||||||||||||||||||||||||||||||||||||||
| Every Wednesday eve | |||||||||||||||||||||||||||||||||||||||||||||||
| 7.45pm until 9.45pm | |||||||||||||||||||||||||||||||||||||||||||||||
| tel.07717 454307 or 01487 815595 | |||||||||||||||||||||||||||||||||||||||||||||||
| map | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton. | |||||||||||||||||||||||||||||||||||||||||||||||
| contact person-for details of local meetings | |||||||||||||||||||||||||||||||||||||||||||||||
| Burton-on-Trent | |||||||||||||||||||||||||||||||||||||||||||||||
| Cancelleed for the moment please phone for details |
|||||||||||||||||||||||||||||||||||||||||||||||
| Burton Central Library | |||||||||||||||||||||||||||||||||||||||||||||||
| High Street | |||||||||||||||||||||||||||||||||||||||||||||||
| Burton on Trent | |||||||||||||||||||||||||||||||||||||||||||||||
| DE14 1AH | |||||||||||||||||||||||||||||||||||||||||||||||
| From Monday 9th November 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| Monday Evenings 7.30pm to 9.00pm | |||||||||||||||||||||||||||||||||||||||||||||||
| tel.Pat 01283-734795 | |||||||||||||||||||||||||||||||||||||||||||||||
| map |
|||||||||||||||||||||||||||||||||||||||||||||||